Plasticizers
ADK CIZER PN series (Polymeric Plasticizers)
Trade name ADK CIZER |
Composition | Viscosity mPa・s/25℃ |
SP | Color APHA |
Freezing point |
Plasticizing efficiency |
Characteristics |
---|---|---|---|---|---|---|---|
PN-7650 | Adipic acid polyester | 3,000 | 9.2 | 70 | −22 | 1.10 | ・Low temperature property ・Oil resistance ・Non migration to PS |
PN-1030 | Adipic acid polyester | 3,000 | 9.0 | 90 | −25 | 1.23 | ・Weatherability ・Non migration to PS, ABS ・Electrical resistivity |
PN-1430 | Adipic acid polyester | 3,000 | 9.0 | 130 | −25 | 1.10 | ・Low temperature property ・Non migration to PS, ABS |
HPN-3130 | Adipic acid polyester | 3,000 | 8.6 | 125 | −18 | 1.21 | ・Low temperature property ・Non migration to PS, ABS |
PN-400 | Adipic acid polyester | 4,000 | 9.3 | 140 | 5 | 1.22 | ・Oil resistance |
PN-280 | Adipic acid polyester | 6,500 | 9.1 | 120 | −17 | 1.28 | ・Weatherability ・Non migration to PS, ABS ・Electrical resistivity |
Please contact us about food contact approval conditions