Metal Deactivators・Additives for Filled Polymers
ADK STAB CDA Series (Metal Deactivators)
The specific gravity (25℃/25 ℃), viscosity (25℃) and melting point of properties are representative values. The same below.
Please contact us about food contact approval.
"ADK STAB" is not used as a trademark in USA.
ADK STAB CDA-1
|
Properties | White powder M.P.315-325℃ M.W.204 |
|
---|---|---|---|
Packaging | C/S 10kg |
||
Characteristics and applications | ・Show excellent copper deactivation. ・High heat stability. ・For polyolefins with fillers |
||
IUPAC | 2-Hydroxy-N-1H-1,2,4-triazol-3-ylbenzamide |
ADK STAB CDA-1M
|
Properties | White powder M.P.>214℃ |
|
---|---|---|---|
Packaging | C/S 10kg |
||
Characteristics and applications | ・Higher dispersion and compatibility than CDA-1. | ||
IUPAC | Blend(2-Hydroxy-N-1H-1,2,4-triazol-3-ylbenzamide(main component)) |
ADK STAB CDA-6S
|
Properties | White powder M.P.211-217℃ M.W.498 |
|
---|---|---|---|
Packaging | C/S 10kg |
||
Characteristics and applications | ・Show excellent copper deactivation. ・Low volatility |
||
IUPAC | N'1,N'12-Bis(2-hydroxybenzoyl)dodecanedihydrazide |
ADK STAB CDA-10
|
Properties | White powder M.P.224-229℃ M.W.553 |
|
---|---|---|---|
Packaging | B/G 20kg |
||
Characteristics and applications | ・Show antioxidant performance as it contains phenolic structure. | ||
IUPAC | N,N'-Bis[3-(3,5-di-tert-butyl-4-hydroxyphenyl)propionyl]hydrazine |
ADK STAB ZS series (Additives for Filled Polymers)
ADK STAB ZS-27
|
Properties | White powder M.P.>65℃ |
|
---|---|---|---|
Packaging | C/S 15kg |
||
Characteristics and applications | ・Excellent metal deactivator with high heat stability ・For filled PP |
||
IUPAC | Blend(1,3,5-Triazine-2,4,6-triamine(main component)) |
ADK STAB ZS-90
|
Properties | White powder M.P.>110℃ |
|
---|---|---|---|
Packaging | C/S 15kg |
||
Characteristics and applications | ・High compatibility and low volatility. ・For applications that contact metal directly |
||
IUPAC | Blend |
ADK STAB ZS-91
|
Properties | White powder M.P.>110℃ |
|
---|---|---|---|
Packaging | C/S 15kg |
||
Characteristics and applications | ・Show excellent long-term thermal stability. ・Improve processability |
||
IUPAC | Blend |