Nucleating Agents/Clarifying Agents
ADK STAB NA series (Nucleating Agents)
The specific gravity (25℃/25 ℃), viscosity (25℃) and melting point of properties are representative values. The same below.
Please contact us about food contact approval.
"ADK STAB" is not used as a trademark in USA.
ADK STAB NA-11
|
Properties | White powder M.P.>400℃ M.W. 508 |
|
---|---|---|---|
Packaging | C/S 10kg |
||
Characteristics and applications | ・Effectively improves stiffness, heat distortion temperature, crystallization temperature/rate and clarity of PP. ・High resistance to heat and extraction. ・Odorless. |
||
IUPAC | 2,4,8,10-Tetra(tert-butyl)-6-hydroxy-12H-dibenzo[d,g][1,3,2]dioxaphosphocin 6-oxide, sodium salt |
ADK STAB NA-27
|
Properties | White powder M.P.>230℃ |
|
---|---|---|---|
Packaging | C/S 10kg |
||
Characteristics and applications | ・Effectively improves stiffness, heat distortion temperature, crystallization temperature/rate and clarity of PP. ・Higher performance than NA-11 with better dispersion. |
||
IUPAC | Blend |
ADK STAB NA-902
|
Properties | White powder M.P.>210℃ |
|
---|---|---|---|
Packaging | C/S 10kg |
||
Characteristics and applications | ・Highly cost-effective. ・For Polyolefins. |
||
IUPAC | Blend |
ADK STAB NA-960
|
Properties | White powder M.P.>200℃ |
|
---|---|---|---|
Packaging | C/S 10kg |
||
Characteristics and applications | ・It shows better dispersion regardless of kinds of neutralizer. ・Effectively improves stiffness, heat distortion temperature, crystallization temperature of PP. |
||
IUPAC | Blend |
ADK STAB NA-21
|
Properties | White powder M.P.>210℃ |
|
---|---|---|---|
Packaging | C/S 10kg |
||
Characteristics and applications | ・Improves both transparency and mechanical properties effectively. ・Superior performance, even at lower loading level, compared to conventional clarifiers. ・Odorless. ・For Polyolefins. |
||
IUPAC | Blend(Hydroxy aluminium bis(2,4,8,10-tetra-trans-butyl-6-hydroxy-12H-dibenzo[d,g][1.3.2]dioxaphosphocin-6-oxide) (main component)) |
ADK STAB NA-71
|
Properties | White powder M.P.>210℃ |
|
---|---|---|---|
Packaging | C/S 10kg |
||
Characteristics and applications | ・Improves both transparency and mechanical properties effectively. ・Superior performance, even at lower loading level, compared to conventional clarifiers. ・Odorless. ・For Polyolefins. |
||
IUPAC | Blend |