Antioxidants
ADK STAB A series (Blend Type Antioxidants)
The specific gravity (25℃/25 ℃), viscosity (25℃) and melting point of properties are representative values. The same below.
Please contact us about food contact approval.
"ADK STAB" is not used as a trademark in USA.
ADK STAB A-611 / ADK STAB A-611RG
| Properties | White powder (RG: granule) |
||
|---|---|---|---|
| Packaging | B/G 20kg |
||
| Characteristics and applications | ・Mixture of ADK STAB AO-60 and ADK STAB 2112 ・Protects polymers effectively against thermal degradation during/after processing. ・Provides long-term heat stabilization for the life time of the article due to the synergistic effect of phenolic antioxidant and phosphite. |
||
| IUPAC | AO-60/2112=1/1 | ||
ADK STAB A-612 / ADK STAB A-612RG
| Properties | White powder (RG: granule) |
||
|---|---|---|---|
| Packaging | B/G 20kg |
||
| Characteristics and applications | ・Mixture of ADK STAB AO-60 and ADK STAB 2112 ・Protects polymers effectively against thermal degradation during/after processing. ・Provides long-term heat stabilization for the life time of the article due to the synergistic effect of phenolic antioxidant and phosphite. |
||
| IUPAC | AO-60/2112=1/2 | ||
ADK STAB A-613 / ADK STAB A-613RG
| Properties | White powder (RG: granule) |
||
|---|---|---|---|
| Packaging | B/G 20kg |
||
| Characteristics and applications | ・Mixture of ADK STAB AO-60 and ADK STAB 2112 ・Protects polymers effectively against thermal degradation during/after processing. ・Provides long-term heat stabilization for the life time of the article due to the synergistic effect of phenolic antioxidant and phosphite. |
||
| IUPAC | AO-60/2112=1/3 | ||
ADK STAB A-512RG
| Properties | White granule | ||
|---|---|---|---|
| Packaging | B/G 20kg |
||
| Characteristics and applications | ・Mixture of ADK STAB AO-50 and ADK STAB 2112. ・Protects polymers effectively against thermal degradation during / after processing. |
||
| IUPAC | (3)-1737/(3)-3510 | ||
ADK STAB AO-18
| Properties | White powder M.P.>210℃ |
||
|---|---|---|---|
| Packaging | C/S 12kg |
||
| Characteristics and applications | ・Provides long-term heat stabilization for filled/cross-linked polyolefins. | ||
| IUPAC | Blend | ||
