Antioxidants
ADK STAB AO series (Hindered Phenol Antioxidants)
The specific gravity (25℃/25 ℃), viscosity (25℃) and melting point of properties are representative values. The same below.
Please contact us about food contact approval.
		  "ADK STAB" is not used as a trademark in USA.
ADK STAB AO-20
|  | Properties | White powder M.P.220-222℃ M.W.784 | |
|---|---|---|---|
| Packaging | B/G 20kg | ||
| Characteristics and applications | ・Excellent resistance to discoloration. ・Low volatility and excellent retention in the polymer. | ||
| IUPAC | 1,3,5-tris(3,5-di-tert-butyl-4-hydroxybenzyl)-1,3,5-triazine-2,4,6(1H,3H,5H)-trione | ||
ADK STAB AO-30
|  | Properties | White powder M.P. 183-185℃ M.W.545 | |
|---|---|---|---|
| Packaging | B/G 20kg | ||
| Characteristics and applications | ・Highly efficient radical scavenger due to sterically-less-hindered structure. ・Excellent resistance to extraction. ・For polymers which contain unsaturated bonds such as ABS and elastomers. | ||
| IUPAC | 4,4',4''-(1-methylpropanyl-3-ylidene)tris(6-tert-butyl-m-cresol) | ||
ADK STAB AO-40
|  | Properties | White powder M.P. 210-214℃ M.W.383 | |
|---|---|---|---|
| Packaging | B/G 20kg | ||
| Characteristics and applications | ・Highly efficient radical scavenger due to sterically-less-hindered structure. ・Good compatibility with many polymers. ・For polymers which contain unsaturated bonds such as ABS and elastomers. | ||
| IUPAC | 6,6'-di-tert-butyl-4,4'-butylidenedi-m-cresol | ||
ADK STAB AO-50 / ADK STAB AO-50F / ADK STAB AO-50T
|  | Properties | (F: White flake) (T: White granule) M.P. 51-54℃ M.W.531 | |
|---|---|---|---|
| Packaging | B/G 20kg | ||
| Characteristics and applications | ・Excellent compatibility with many polymers. ・Excellent resistance to discoloration. | ||
| IUPAC | Octadecyl 3-(3,5-di-tert-butyl-4-hydroxyphenyl)propionate | ||
ADK STAB AO-60 / ADK STAB AO-60G
|  | Properties | White powder(G: granule) M.P. 110-130℃ M.W.1178 | |
|---|---|---|---|
| Packaging | B/G 20kg | ||
| Characteristics and applications | ・Very low volatility and excellent resistance to extraction due to high M.W. ・Excellent processing and long-term heat stabilization. | ||
| IUPAC | Pentaerythritol tetrakis[3-(3,5-di-tert-butyl-4-hydroxyphenyl)propionate] | ||
ADK STAB AO-80
|  | Properties | White powder M.P. 110-120℃ M.W.741 | |
|---|---|---|---|
| Packaging | B/G 20kg | ||
| Characteristics and applications | ・Highly efficient radical scavenger Exceptional processing and long-term heat stabilization ・Excellent resistance to discoloration, ・particularly against NOx gas. | ||
| IUPAC | 3,9-Bis{2-[3-(3-tert-butyl-4-hydroxy-5-methylphenyl)propionyloxy]-1,1-dimethylethyl}-2,4,8,10-tetraoxaspiro[5.5]undecane | ||
ADK STAB AO-330
|  | Properties | White powder M.P. 243-245℃ M.W.775 | |
|---|---|---|---|
| Packaging | B/G 20kg | ||
| Characteristics and applications | ・Low volatility ・Excellent resistance to extraction from the polymer, particularly in hot water. | ||
| IUPAC | 1,3,5-tris(3,5-di-tert-butyl-4-hydroxyphenylmethyl)-2,4,6-trimethylbenzene | ||
