Urethane Resins
Polyether Polyol
| PRODUTCS NAME ADEKA POLYETHER |
COMPOSITION | FUNCTIONAL GROUP | USE |
|---|---|---|---|
| P series | PG・PO type | 2 | Coatings, adhesives, elastomers, sealants |
| BPX series | Bisphenol A・PO type | 2 | Coatings, adhesives, elastomers |
| G series | Glycerin・PO type | 3 | Various polyurethane foams, coatings, elastomers |
| T series | TMP・PO type | 4 | Rigid foams, semirigid foams, cross-linking agents |
| EDP series | PO modified ethylenediamine type | 4 | Rigid foams, semirigid foams, cross-linking agents |
| SC,SP series | PO modified sucrose/sorbitol type | - | Rigid foams, cross-linking agents |
| AM series | Glycerin・PO / EO type | 3 | Coatings, adhesives, elastomers, sealants |
| BM series | Ethylenediamine・PO / EO type | 4 | Rigid foams, semirigid foams, cross-linking agents |
| CM series | PG・PO / EO type | 2 | Coatings, adhesives, elastomers, sealants |
| PR series | PG・PO / EO type | 2 | Water-absorbing urethane foams, adhesives |
| GR series | Glycerin・PO / EO type | 3 | Water-absorbing urethane foams, adhesives |
| FC-450 | Phosphorated flame-retardant polyols | 2 | Fire-retarding material (Rigid urethane foams) |
Polyether Polyol
| PRODUTCS NAME ADEKA NEWACE |
Hydroxyl value (mgKOH/g) |
VISCOSITY (mPa・s/25℃) |
VISCOSITY (mPa・s/75℃) |
CHARACTERISTICS/USE |
|---|---|---|---|---|
| NS-2400 | 53~59 | 6,000 | 520 | Low viscosity, and hydrolysis resistance / Adhesives, inks, elastomers. |
| YT-101 | 157~170 | 7,000 | 800 | High adhesive properties, flexibility / Adhesives, inks |
| F7-67 | 52~60 | 12,000 | 900 | High adhesive properties. / Adhesives, inks, coatings, sealants |
| #50 | 49~56 | 19,000 | 1,500 | Plasticity./ Flexible foam and adhesives. |
| F1212-29 | 60~70 | 30,000 | 1,000 | High adhesive properties / Adhesives, inks, coatings |
| YG-108 | 110~130 | Solid at room temperature | 250 | High adhesive properties / Adhesives, inks |
| V14-90 | 52~60 | Solid at room temperature | 600 | Low crystallinity, and toughness / Adhesives and coatings. |
| Y65-55 | 200~225 | 240mPa・s/40℃ | 240mPa・s/40℃ | Toughness / Elastomers, adhesives, inks |
