General Standard Disclosures
Strategy and Analysis
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
◯ | G4-1 | Provide a statement from the most senior decision-maker of the organization (such as CEO, chair, or equivalent senior position) about the relevance of sustainability to the organization and the organization's strategy for addressing sustainability. | Top page |
◯ | G4-2 | Provide a description of key impacts, risks, and opportunities. | ▪Management Policies and CSR of the ADEKA Group |
Organizational Profile
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
◯ | G4-3 | Report the name of the organization. | Corporate Profile |
◯ | G4-4 | Report the primary brands, products, and services. | ADEKA in Our Lifestyles |
◯ | G4-5 | Report the location of the organization's headquarters. | Corporate Profile |
◯ | G4-6 | Report the number of countries where the organization operates, and names of countries where either the organization has significant operations or that are specifically relevant to the sustainability topics covered in the report. | ADEKA Overseas Network |
◯ | G4-7 | Report the nature of ownership and legal form. | Corporate Profile |
◯ | G4-8 | Report the markets served (including geographic breakdown, sectors served, and types of customers and beneficiaries). | ▪ADEKA in Our Lifestyles ▪ADEKA Overseas Network |
◯ | G4-9 | Report the scale of the organization, including: ▪Total number of employees ▪Total number of operations ▪Net sales (for private sector organizations) or net revenues (for public sector organizations) ▪Total capitalization broken down in terms of debt and equity (for private sector organizations) ▪Quantity of products or services provided |
▪Financial Highlights (consolideted) ▪Corporate Profile ▪ADEKA in Our Lifestyles ▪ADEKA Overseas Network |
◯ | G4-10 | Report the total number of employees by employment contract and gender. | ▪Financial Highlights (consolideted) ▪Creating a Pleasant Working Environment |
◯ | G4-12 | Describe the organization's supply chain. | ▪Management Policies and CSR of the ADEKA Group ▪Special Feature: ADEKA’s Polymer additive business and intumescent flame retardants |
Commitments to External Initiatives
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
◯ | G4-14 | Report whether and how the precautionary approach or principle is addressed by the organization. | CSR Management |
Identified Material Aspects and Boundaries
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
◯ | G4-17 | a:List all entities included in the organization's consolidated financial statements or equivalent documents. | ADEKA Overseas Network |
◯ | G4-17 | b:Report whether any entity included in the organization's consolidated financial statements or equivalent documents is not covered by the report. | Editorial Policy |
◯ | G4-18 | a:Explain the process for defining the report content and the Aspect Boundaries. | Management Policies and CSR of the ADEKA Group |
◯ | G4-18 | b:Explain how the organization has implemented the Reporting Principles for Defining Report Content. | Management Policies and CSR of the ADEKA Group |
◯ | G4-20 | For each material Aspect, report the Aspect Boundary within the organization. | ▪Editorial Policy ▪Management Policies and CSR of the ADEKA Group |
Report Profile
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
◯ | G4-28 | Reporting period (such as fiscal or calendar year) for information provided. | Editorial Policy |
◯ | G4-29 | Date of most recent previous report (if any). | Reference Guidelines |
◯ | G4-30 | Reporting cycle (such as annual, biennial). | Editorial Policy |
◯ | G4-31 | Provide the contact point for questions regarding the report or its contents. | Contact Information |
◯ | G4-32 | b. Report the GRI Content Index for the chosen option (see tables below). | Comparative Table for GRI Guidelines (G4) |
◯ | G4-32 | c. Report the reference to the External Assurance Report, if the report has been externally assured. GRI recommends the use of external assurance but it is not a requirement to be 'in accordance' with the Guidelines. | Third Party Opinion Comments |
Assurance
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
◯ | G4-33 | a. Report the organization's policy and current practice with regard to seeking external assurance for the report. | Third Party Opinion Comments |
◯ | G4-33 | b. If not included in the assurance report accompanying the sustainability report, report the scope and basis of any external assurance provided. | Third Party Opinion Comments |
◯ | G4-33 | c. Report the relationship between the organization and the assurance providers. | Third Party Opinion Comments |
◯ | G4-33 | d. Report whether the highest governance body or senior executives are involved in seeking assurance for the organization's sustainability report. | Third Party Opinion Comments |
Governance
Governance Structure and composition
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
◯ | G4-34 | Report the governance structure of the organization, including committees of the highest governance body. Identify any committees responsible for decision-making on economic, environmental and social impacts. | CSR Management |
◯ | G4-36 | Report whether the organization has appointed an executive-level position or positions with responsibility for economic, environmental and social topics, and whether post holders report directly to the highest governance body. | Environmental Conservation Initiatives |
◯ | G4-37 | Report processes for consultation between stakeholders and the highest governance body on economic, environmental and social topics. If consultation is delegated, describe to whom and any feedback processes to the highest governance body. | ▪CSR Management ▪Environmental Conservation Initiatives |
◯ | G4-38 | Report the composition of the highest governance body and its committees. | CSR Management |
◯ | G4-39 | Report whether the Chair of the highest governance body is also an executive officer (and, if so, his or her function within the organization's management and the reasons for this arrangement). | CSR Management |
◯ | G4-40 | Report the nomination and selection processes for the highest governance body and its committees, and the criteria used for nominating and selecting highest governance body members. | CSR Management |
◯ | G4-41 | Report processes for the highest governance body to ensure conflicts of interest are avoided and managed. Report whether conflicts of interest are disclosed to stakeholders, including, as a minimum: Cross-board membership Cross-shareholding with suppliers and other stakeholders Existence of controlling shareholder Related party disclosures. |
ADEKA Group Corporate Governance Guidelines |
Highest governance body's role in setting purpose, values, and strategy
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
◯ | G4-42 | Report the highest governance body's and senior executives' roles in the development, approval, and updating of the organization's purpose, value or mission statements, strategies, policies, and goals related to economic, environmental and social impacts. | ▪Management Policies and CSR of the ADEKA Group ▪CSR Management |
Highest governance body's role in risk management
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
◯ | G4-45 | Report the highest governance body's role in the identification and management of economic, environmental and social impacts, risks, and opportunities. Include the highest governance body's role in the implementation of due diligence processes. | ▪Management Policies and CSR of the ADEKA Group ▪CSR Management |
Highest governance body's role in evaluating economic, environmental and social performance
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
◯ | G4-49 | Report the process for communicating critical concerns to the highest governance body. | CSR Management |
◯ | G4-50 | Report the nature and total number of critical concerns that were communicated to the highest governance body and the mechanism(s) used to address and resolve them. | CSR Management |
Remuneration and incentives
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
◯ | G4-51 | Report the remuneration policies for the highest governance body and senior executives for the below types of remuneration. | Securities report |
Ethics and Integrity
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
◯ | G4-56 | Describe the organization's values, principles, standards and norms of behavior such as codes of conduct and codes of ethics. | ▪Management Policies and CSR of the ADEKA Group ▪CSR Management |
◯ | G4-57 | Report the internal and external mechanisms for seeking advice on ethical and lawful behavior, and matters related to organizational integrity, such as helplines or advice lines. | CSR Management |
◯ | G4-58 | Report the internal and external mechanisms for reporting concerns about unethical or unlawful behavior, and matters related to organizational integrity, such as escalation through line management, whistleblowing mechanisms or hotlines. | CSR Management |
Specific Standard Disclosures
Aspect: Economic Performance
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
◯ | G4-EC1 | Direct economic value generated and distributed | ▪Financial Highlights (consolideted) ▪Corporate Profile |
◯ | G4-EC2 | Financial implications and other risks and opportunities for the organization's activities due to climate chance | Environmental Data |
Environmental
Materials
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
◯ | G4-EN1 | Materials used by weight or volume | ▪Environmental Conservation Initiatives ▪Environmental Data |
Energy
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
◯ | G4-EN3 | Energy consumption within the organization | ▪Environmental Conservation Initiatives ▪Environmental Data |
◯ | G4-EN4 | Energy consumption outside of the organization | ▪Environmental Conservation Initiatives ▪Environmental Data |
◯ | G4-EN5 | Energy intensity | ▪Environmental Conservation Initiatives ▪Environmental Data |
◯ | G4-EN6 | Reduction of energy consumption | Environmental Conservation Initiatives |
◯ | G4-EN6 | Report the types of energy included in the reductions: fuel, electricity, heating, cooling, and steam. | Environmental Conservation Initiatives |
◯ | G4-EN6 | Report the basis for calculating reductions in energy consumption such as base year or baseline, and the rationale for choosing it. | Environmental Conservation Initiatives |
◯ | G4-EN6 | Report standards, methodologies, and assumptions used. | Environmental Conservation Initiatives |
◯ | G4-EN7 | Reductions in energy requirements of products and services | ▪Environmental Conservation Initiatives ▪Environmental Data |
◯ | G4-EN7 | Report the basis for calculating reductions in energy consumption such as base year or baseline, and the rationale for choosing it. | ▪Environmental Conservation Initiatives ▪Environmental Data |
◯ | G4-EN7 | Report standards, methodologies, and assumptions used. | ▪Environmental Conservation Initiatives ▪Environmental Data |
Water
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
◯ | G4-EN8 | Total water withdrawal by source | ▪Environmental Conservation Initiatives ▪Environmental Data |
Biodiversity
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
◯ | G4-EN11 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Environmental Conservation Initiatives |
◯ | G4-EN13 | Habitats protected or restored | Environmental Conservation Initiatives |
Emissions
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
◯ | G4-EN15 | Direct greenhouse gas (GHG) emissions (SCOPE 1) | ▪Environmental Conservation Initiatives ▪Environmental Data |
◯ | G4-EN15 | Report the chosen base year, the rationale for choosing the base year, emissions in the base year, and the context for any significant changes in emissions that triggered recalculations of base year emissions. | ▪Environmental Conservation Initiatives ▪Environmental Data |
◯ | G4-EN15 | Report standards, methodologies, and assumptions used. | ▪Environmental Conservation Initiatives ▪Environmental Data |
◯ | G4-EN15 | Report the chosen consolidation approach for emissions (equity share, financial control, operational control). | ▪Environmental Conservation Initiatives ▪Environmental Data |
◯ | G4-EN19 | Redirect greenhouse gas (GHG) emissions | ▪Environmental Conservation Initiatives ▪Environmental Data |
◯ | G4-EN19 | Report the amount of GHG emissions reductions achieved as a direct result of initiatives to reduce emissions, in metric tons of CO2 equivalent. | ▪Environmental Conservation Initiatives ▪Environmental Data |
◯ | G4-EN19 | Report gases included in the calculation (whether CO2, CH4, N2O, HFCs, PFCs, SF6, NF3, or all). | ▪Environmental Conservation Initiatives ▪Environmental Data |
◯ | G4-EN19 | Report the chosen base year or baseline and the rationale for choosing it. | ▪Environmental Conservation Initiatives ▪Environmental Data |
◯ | G4-EN19 | Report standards, methodologies, and assumptions used. | ▪Environmental Conservation Initiatives ▪Environmental Data |
◯ | G4-EN19 | Report whether the reductions in GHG emissions occurred in direct (Scope 1), energy indirect (Scope 2), other indirect (Scope 3) emissions. | ▪Environmental Conservation Initiatives ▪Environmental Data |
◯ | G4-EN21 | Nox, Sox, and other significant air emissions | ▪Environmental Conservation Initiatives ▪Environmental Data |
◯ | G4-EN21 | Report standards, methodologies, and assumptions used. | ▪Environmental Conservation Initiatives ▪Environmental Data |
◯ | G4-EN21 | Report the source of the emission factors used. | ▪Environmental Conservation Initiatives ▪Environmental Data |
Effluents and Waste
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
◯ | G4-EN22 | Total water discharge by quality and destination | ▪Environmental Conservation Initiatives ▪Environmental Data |
◯ | G4-EN22 | Report standards, methodologies, and assumptions used. | ▪Environmental Conservation Initiatives ▪Environmental Data |
◯ | G4-EN23 | Total weight of waste by type and disposal method | ▪Environmental Conservation Initiatives ▪Environmental Data |
◯ | G4-EN23 | Report the total weight of hazardous and non-hazardous waste, by the following disposal methods. ▪Reuse ▪Recycling ▪Composting ▪Recovery, including energy recovery ▪Incineration (mass burn) ▪Deep well injection ▪Landfill ▪On-site storage ▪Other (to be specified by the organization) |
▪Environmental Conservation Initiatives ▪Environmental Data |
Products and Services
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
◯ | G4-DMA | Report why the Aspect is material. Report the impacts that make this Aspect material. | ▪Management Policies and CSR of the ADEKA Group ▪CSR Management |
◯ | G4-DMA | Report how the organization manages the material Aspect or its impacts. | Product Safety Initiatives |
◯ | G4-DMA | Report the evaluation of the management approach. | Product Safety Initiatives |
Compliance
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
◯ | G4-EN29 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations | There are no violations of regulations resulting in fines or sanctions. |
◯ | G4-EN29 | Where organizations have not identified any non-compliance with laws or regulations, a brief statement of this fact is sufficient. | There are no violations of regulations resulting in fines or sanctions. |
Transport
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
◯ | G4-EN30 | Significant environmental impacts of transporting products and other goods and materials for the organization's operations, and transporting members of the workforce | ▪Environmental Conservation Initiatives ▪Environmental Data |
◯ | G4-EN30 | Report how the environmental impacts of transporting products, members of the organization’s workforce, and other goods and materials are mitigated. | ▪Environmental Conservation Initiatives ▪Environmental Data |
◯ | G4-EN30 | Report the criteria and methodology used to determine which environmental impacts are significant. | ▪Environmental Conservation Initiatives ▪Environmental Data |
◯ | G4-EN31 | Total environmental protection expenditures and investments by type | Environmental Data |
Supplier Environmental Assessment
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
◯ | G4-DMA | Number of grievances about environmental impacts filed, addressed, and resolved through formal grievance mechanisms | Management Policies and CSR of the ADEKA Group |
◯ | G4-DMA | Report how the organization manages the material Aspect or its impacts. | Management Policies and CSR of the ADEKA Group |
◯ | G4-DMA | Report the evaluation of the management approach, including. | Environmental Conservation Initiatives |
Labor Practices and Decent Work
Employment
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
◯ | G4-LA3 | Return to work and retention rates after parental leave, by gender | Creating a Pleasant Working Environment |
◯ | G4-LA3 | Report the total number of employees that were entitled to parental leave, by gender. | Creating a Pleasant Working Environment |
◯ | G4-LA3 | Report the total number of employees that took parental leave, by gender. | Creating a Pleasant Working Environment |
◯ | G4-LA3 | Report the total number of employees who returned to work after parental leave ended, by gender. | Creating a Pleasant Working Environment |
◯ | G4-LA3 | Report the total number of employees who returned to work after parental leave ended who were still employed twelve months after their return to work, by gender. | Creating a Pleasant Working Environment |
◯ | G4-LA3 | Report the return to work and retention rates of employees who took parental leave, by gender. | Creating a Pleasant Working Environment |
Occupational Health and Safety
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
◯ | G4-LA5 | Percentage of total workforce represented in formal joint management-worker health and safety committees that help monitor and advise on occupational health and safety programs | Initiatives for Occupational Health and Safety |
◯ | G4-LA5 | a. Report the level at which each formal joint management-worker health and safety committee typically operates within the organization. | Initiatives for Occupational Health and Safety |
Diversity and Equal Opportunity
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
◯ | G4-LA12 | Composition of governance bodies and breakdown of employees per employee category according to gender, age group, minority group membership, and other indicators of diversity | Creating a Pleasant Working Environment |
Society
Local Communities
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
◯ | G4-DMA | Report why the Aspect is material. Report the impacts that make this Aspect material. | ▪Management Policies and CSR of the ADEKA Group ▪Initiatives Toward Community and Society |
Anti-Corruption
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
─ | G4-SO7 | Total number of legal actions for anti-competitive behavior, anti-trust, and monopoly practices and their outcomes | There are no violations of regulations resulting in fines or sanctions. |
─ | G4-SO7 | Report the main outcomes of completed legal actions, including any decisions or judgments. | There are no violations of regulations resulting in fines or sanctions. |
Compliance
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
─ | G4-SO8 | Monetary value of significant fines and total number of non- monetary sanctions for non-compliance with laws and regulations | There are no violations of regulations resulting in fines or sanctions. |
─ | G4-SO8 | Report significant fines and non-monetary sanctions in terms of: ▪Total monetary value of significant fines ▪Total number of non-monetary sanctions ▪Cases brought through dispute resolution mechanisms |
There are no violations of regulations resulting in fines or sanctions. |
─ | G4-SO8 | If the organization has not identified any non-compliance with laws or regulations, a brief statement of this fact is sufficient. | There are no violations of regulations resulting in fines or sanctions. |
─ | G4-SO8 | Report the context against which significant fines and non-monetary sanctions were incurred. | There are no violations of regulations resulting in fines or sanctions. |
Customer Health and Safety
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
─ | G4-PR2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning the health and safety impacts of products and services during their life cycle, by type of outcomes | There are no violations of regulations resulting in fines or sanctions. |
Product and Service Labeling
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
◯ | G4-PR3 | Type of product and service information required by the organization's procedures for product and service information and labeling, and percentage of significant product and service categories subject to such information requirements | Product Safety Initiatives |
◯ | G4-PR3 | Report whether the following product and service information is required by the organization’s procedures for product and service information and labeling: ▪The sourcing of components of the product or service ▪Content, particularly with regard to substances that might produce an environmental or social impact ▪Safe use of the product or service ▪Disposal of the product and environmental/social impacts ▪Other (explain) |
Product Safety Initiatives |
─ | G4-PR4 | Total number of incidents of non-compliance with regulations and voluntary codes concerning product and service information and labeling, by type of outcomes | There are no violations of regulations resulting in fines or sanctions. |
Marketing Communications
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
─ | G4-PR6 | Sale of banned or disputed products | The appropriate product is not available. |
─ | G4-PR6 | Sale of banned or disputed products Report whether the organization sells products that are: ▪Banned in certain markets ▪The subject of stakeholder questions or public debate Report how the organization has responded to questions or concerns regarding these products. |
The appropriate product is not available. |
─ | G4-PR7 | Total number of incidents of non-compliance with regulations and voluntary codes concerning product and service information and labeling, by type of outcomes | There are no violations of regulations resulting in fines or sanctions. |
Compliance
Item | Indicator | Related pages in 2016 CSR Report booklet | |
---|---|---|---|
◯ | G4-DMA | Report why the Aspect is material. Report the impacts that make this Aspect material. | CSR Management |
─ | G4-PR9 | Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services | There are no violations of regulations resulting in fines or sanctions. |